Class 5A
Team (1st-pl. votes)    Pts    Pvs

1. Las Cruces High (15)    177    2
2. Eldorado (3)    156    3
3. Mayfield    138    1
4. Clovis    124    4
5. Sandia    116    4
6. La Cueva    72    6
7. Manzano    67    8
8. Onate    49    10
9. Rio Rancho    38    7
10. Cibola    19    9
Others receiving votes: Rio Grande 17, Carlsbad 8, Hobbs 2, Highland 1.

Class 4A
Team (1st-pl. votes)    Pts    Pvs

1. Goddard (7)    148    1
2. Aztec (5)    145    3
3. Artesia (4)    135    2
4. Belen    107    4
5. Kirtland Central    83    6
6. Piedra Vista    76    5
7. Moriarty    57    7
8. St. Pius    32    nr
9. Silver    28    10
10. Volcano Vista    27    9
Others receiving votes: Los Alamos 17, Santa Teresa 9, Roswell High 5, Del Norte 4, Farmington 4, Bernalillo 3, Capital 2.

Class 3A
Team (1st-pl. votes)    Pts    Pvs

1. Portales (8)    99    1
2. Bloomfield    84    2
3. Lovington (1)    81    2
4. Socorro (1)    73    4
5. St. Michael’s (1)    66    4
6. Cobre    57    7
7. Ruidoso    50    6
8. Hatch Valley    29    9
9. Raton    21    8
10. Abq. Academy    19    nr
Others receiving votes: Hot Springs 17, Las Vegas Robertson 4, West Las Vegas 4, Pojoaque 1.

Class 2A
Team (1st-pl. votes)    Pts    Pvs

1. Dexter (9)    102    4
2. Santa Rosa (1)    91    1
3. Texico (1)    90    3
4. Lordsburg    78    2
5. Tularosa    63    5
6. Estancia    54    7
7. Cloudcroft    36    6
8. Capitan    30    8
9. Tucumcari    25    10
10. Eunice    22    9
Others receiving votes: Laguna Acoma 10, New Mexico Military 4.

Class 1A
Team (1st-pl. votes)    Pts    Pvs

1. Fort Sumner (3)    19    n/a
2. Hagerman (1)    12    n/a
tie. Clayton    12    n/a
4. Carrizozo    9    n/a
5. McCurdy    7    n/a

8-man
Team (1st-pl. votes)    Pts    Pvs

1. Melrose (8)    40    1
2. Gateway Christian    36    3
3. Animas    23    2
4. Tatum    9    nr
5. Floyd    5    4
Others receiving votes: Logan 5, Magdalena 5.